<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Made Easy &#187; Investor</title>
	<atom:link href="http://www.renhetea.com/tag/investor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renhetea.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 03:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Owner Financing Made Easy: Your Solution to Real Estate Success</title>
		<link>http://www.renhetea.com/owner-financing-made-easy-your-solution-to-real-estate-success</link>
		<comments>http://www.renhetea.com/owner-financing-made-easy-your-solution-to-real-estate-success#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:04:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Estate Success]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maximum Value]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[Price Negotiations]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Steady Cash Flow]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.renhetea.com/owner-financing-made-easy-your-solution-to-real-estate-success</guid>
		<description><![CDATA[Would you like to know a proven method to sell property quickly and for greater than fair market value? Would you like to have a competitive edge over all the other homes on the block? Would you like to have constant cash flow after you sell your property? Owner financing is a lucrative, time-proven method that works in good and bad markets. The market has changed and your marketing must change too! Owner financing is a common strategy that works well in today&#8217;s market and is how the banks have gotten RICH…and so can YOU! Just learn the rules, regulations, [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Would you like to know a proven method to sell property quickly and for greater than fair market value? Would you like to have a competitive edge over all the other homes on the block? Would you like to have constant cash flow after you sell your property?</p>
<p>Owner financing is a lucrative, time-proven method that works in good and bad markets. The market has changed and your marketing must change too! Owner financing is a common strategy that works well in today&#8217;s market and is how the banks have gotten RICH…and so can YOU! Just learn the rules, regulations, and points that make your investment safe, low risk, and maximum value.<span id="more-166"></span></p>
<p><strong>Benefits to owner financing:</strong></p>
<p>- Solve the two biggest problems a buyer has</p>
<p>- Sell your property quickly in both good and bad markets</p>
<p>- Keep a competitive edge regardless of increased foreclosures and new home construction</p>
<p>- Attract more buyers</p>
<p>- Avoid extensive price negotiations</p>
<p>- Have a constant cash flow after you sell your property and create wealth</p>
<p>Owner financing is a <strong>huge</strong> advantage for acquiring properties and selling properties.</p>
<p>When you sell your property using owner financing, you make a significant transition from being a property owner to a note owner/investor. This means you utilize two strategies: (1) a competitive advantage to sell your property profitability and quickly and, (2) cash flow after you sell your property. You become the bank! This strategy allows you to collect cash flow from the property you sold and continue to profit from the sale afterwards.</p>
<p>By owner financing you can generate more profits than if you just sold the property and collected the cash. Owner financing allows you to set the terms, including interest rate and payment terms. You are helping the buyer while generating steady cash flow; owner financing is creative deal structuring that is a win/win for all parties involved. Get rich with owner financing or get left behind!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.renhetea.com/owner-financing-made-easy-your-solution-to-real-estate-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Consider When Looking At Investments</title>
		<link>http://www.renhetea.com/10-things-to-consider-when-looking-at-investments</link>
		<comments>http://www.renhetea.com/10-things-to-consider-when-looking-at-investments#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:40:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Conservative Bias]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Enemy Number One]]></category>
		<category><![CDATA[Fixed Income Investments]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Income Bond]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Instalments]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Market Forecasts]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[Mathematical Sense]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Quality Investments]]></category>
		<category><![CDATA[Return Expectations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.renhetea.com/?p=121</guid>
		<description><![CDATA[1. Be cautious. Having a conservative bias makes mathematical sense. 2. Have realistic return expectations. Over the long haul fixed income investments like deposits and bonds will return between 4% and 7%, while property and shares have averaged returns of 7% to 10% a year. After tax and inflation are deducted this return may translate into a real net return of 2% to 3% a year. Market volatility is an unavoidable part of investing. 3. Diversify. A wide spread of high quality investments across sectors, markets and assets is the most effective way of reducing risk. Diversify across time as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">1. Be cautious. Having a conservative bias makes mathematical sense. 2. Have realistic return expectations. Over the long haul fixed income investments like deposits and bonds will return between 4% and 7%, while property and shares have averaged returns of 7% to 10% a year.</p>
<p>After tax and inflation are deducted this return may translate into a real net return of 2% to 3% a year. Market volatility is an unavoidable part of investing.</p>
<p>3. Diversify. A wide spread of high quality investments across sectors, markets and assets is the most effective way of reducing risk. Diversify across time as well. Investing in instalments is a great way of protecting against mis-timing and buying just before a market fall.</p>
<p>4. Invest for income. Bond, property and shares all produce income. Capital growth is important, but it usually follows income growth. It gives you a roadmap on how to invest your portfolio.</p>
<p>1. Don&#8217;t ignore inflation. Inflation is every investor&#8217;s enemy number one. 2. Don&#8217;t rely on market forecasts. If you want no risk, this is the return you have to accept. 5. Don&#8217;t invest in anything you don&#8217;t understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renhetea.com/10-things-to-consider-when-looking-at-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Finance the Smart Way</title>
		<link>http://www.renhetea.com/small-business-finance-the-smart-way</link>
		<comments>http://www.renhetea.com/small-business-finance-the-smart-way#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:04:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Cash Business]]></category>
		<category><![CDATA[Finance Business]]></category>
		<category><![CDATA[Finance Small Business]]></category>
		<category><![CDATA[Heart And Soul]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[Market Position]]></category>
		<category><![CDATA[Napkins]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Running A Small Business]]></category>
		<category><![CDATA[Small Business Finance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Spokesperson]]></category>

		<guid isPermaLink="false">http://www.renhetea.com/small-business-finance-the-smart-way</guid>
		<description><![CDATA[Are you a small business owner? If you are, you’ll know that running a small business is one of the most difficult things you’ll ever do in your life. You’re the company’s spokesperson, owner, founder, advertiser and investor. You are its inspiration. It is your livelihood and your passion. And like all passions it is all consuming.It has you crunching numbers when you should be sleeping. It has you sketching out ideas on napkins in restaurants when you should be eating. But like any love affair the irritations are worth it. You know that almost nothing in your life can [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a small business owner? If you are, you’ll know that running a small business is one of the most difficult things you’ll ever do in your life. You’re the company’s spokesperson, owner, founder, advertiser and investor. You are its inspiration. It is your livelihood and your passion. And like all passions it is all consuming.<br/><br/>It has you crunching numbers when you should be sleeping. It has you sketching out ideas on napkins in restaurants when you should be eating. But like any love affair the irritations are worth it. You know that almost nothing in your life can match the highs that your business gives you. So stick with it! Give your business all your heart and soul. But be sensible when it comes to your cash.<br/><br/>Business Finance.<br/><br/>Starting your business can be incredibly costly. Buying the machinery, renting the premises, purchasing the advertising space… well you get the picture, you’ve been there. You are also probably aware that the cost of kicking your business into life is so high it can affect your businesses ability to grow later on down the line.<br/><br/>You’ve established yourself as a great business; you know you have the ability to expand and to grow. But you just don’t have the cash to do it. But what is the best way to get that much needed cash injection? You don’t want to be taken for a ride. This is why you need to know about business finance.<br/><br/>Small Business Cost.<br/><br/>The first thing to do when you start investigating small business finance is to look carefully at what you want to achieve. Having clear goals is one of the basic rules of success in business. If you are going to borrow money to support your business you must have a clear aim in mind. That way you can easily track the success of any investment and see how much, making your small business grow will cost. So, determine what you want. Are you purchasing assets, such as land or machinery, or stock? Or are you looking to improve your market position through advertising, or expand into new markets? Whatever you’re doing be clear about your goals.<br/><br/>Small Business Finance.<br/><br/>There are two types of small business finance available to you. The first is the more traditional and common form, known as ‘debt finance’. This involves your company lending money from a financial institution, usually your bank. There are up sides to this deal, you get your cash and you keep all your business. You do have to pay more back than you borrowed in the first place, with the onus on you to repay as soon as possible.<br/><br/>However, if you have clearly identified a use for your money this should present no problem to you and allow you to expand quickly. This is why it is the route taken by the majority of small businesses. If you fail to pay back the money you have borrowed however the consequences are severe, as part of the agreement will involve collateral. Often, this could be your house.<br/><br/>A less common option is that of ‘equity finance’. Ever seen the TV show Dragon’s Den? Then you’ll know what I’m talking about. Equity finance is when an investor gives you the cash you need and in return you give him a share, or a stake of your business. As the investor has no assurances, unlike the bank, he or she requires a much greater pay off if things go well. They want some of those profits! However if things don’t work out, you won’t be sleeping in the streets!<br/><br/>Your Future.<br/><br/>So there are plenty of ways you can offset your small business cost. Small business finance is easy to get if you pitch correctly and your business is heading in the right direction. Whichever mode of business finance you choose make sure you keep following the dream and your passion might end up making you millions.<br/><br/><br/><br/><br />
<em>By: <strong>George Butler</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renhetea.com/small-business-finance-the-smart-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

